A PlantPredict module file contains all electrical, physical, and optical parameters required to model PV module performance. Module files are organized across eight tabs, each containing related parameters.
Tab Overview
| Tab | Description |
|---|
| Physical & Nameplate | General information, physical dimensions, and STC ratings |
| 1-Diode | Single-diode model parameters for I-V curve generation |
| Charts | Relative efficiency curves at multiple temperatures |
| Spectral | Spectral response coefficients |
| Metastability | Metastability parameters (experimental — Terabase Energy only) |
| Shading | Module shading response configuration |
| IAM | Incidence Angle Modifier coefficients |
| Modeling Defaults | Default loss factors, thermal parameters, and degradation settings |
Physical & Nameplate Tab
The Physical & Nameplate tab contains general module information, physical characteristics, and Standard Test Conditions (STC) ratings.
Module File - Physical & Nameplate Tab
General
| Parameter | Units | Description |
|---|
| Name | — | Display name for the module in the library |
| Manufacturer | — | Module manufacturer name |
| Model | — | Manufacturer’s model number |
Characteristics
| Parameter | Units | Description |
|---|
| Faciality | — | Module front/rear configuration. Options: Monofacial, Bifacial |
| Bifaciality Factor | % | Ratio of rear-side efficiency to front-side efficiency (bifacial modules only) |
| Module Construction | — | Construction type. Options: Glass-Backsheet, Glass-Glass |
| Length | cm / in | Module length |
| Width | cm / in | Module width |
| Area | m² / ft² | Total module area (calculated) |
| Weight | kg / lb | Module weight |
| Cell Technology | — | Cell type. Options: n-type mono c-Si, p-type mono c-Si PERC, p-type mono c-Si BSF, poly c-Si PERC, poly c-Si BSF, CdTe, CIGS, Mixed |
| Transmission Factor | % | Optical transmission factor |
| Data Source | — | Source of module data. Options: Manufacturer, PVsyst, University of Geneva, Photon, Sandia Database, Custom, PlantPredict |
| Number of Parallel Strings of Cells | — | Cell strings wired in parallel |
| Number of Cells in Series | — | Cells wired in series per string |
| Cell Design Type | — | Cell design configuration. Options: Full Cell Technology, Half-Cell Technology, N/A, None Specified |
STC Ratings
| Parameter | Units | Description |
|---|
| Maximum Power | W | Rated power at STC (1000 W/m², 25°C, AM1.5) |
| Efficiency | % | Module efficiency at STC |
| Short Circuit Current | A | Short circuit current (Isc) at STC |
| Open Circuit Voltage | V | Open circuit voltage (Voc) at STC |
| MPP Current | A | Maximum power point current (Imp) at STC |
| MPP Voltage | V | Maximum power point voltage (Vmp) at STC |
| Power Temperature Coefficient | %/°C | Temperature coefficient of power (negative value) |
| Short Circuit Current Temp. Coefficient | %/°C | Temperature coefficient of Isc (typically positive) |
| Open Circuit Voltage Temp. Coefficient | %/°C | Temperature coefficient of Voc (negative value) |
| Power Tolerances | % | Manufacturing power tolerance range (−/+) |
Notes
| Parameter | Units | Description |
|---|
| Created Date | — | Date the module file was created |
| Module Notes | — | Free-form notes about the module |
| Status Change Notes | — | Notes added when module status was changed (read-only) |
1-Diode Tab
The 1-Diode tab contains parameters for the single-diode equivalent circuit model used to generate I-V curves at any irradiance and temperature condition.
Module File - 1-Diode Tab
Single-Diode Parameters
| Parameter | Units | Description |
|---|
| Dark Shunt Resistance | Ω | Shunt resistance in the dark |
| Short Circuit Current At STC | A | Photogenerated current at STC |
| Recombination Parameter | — | Recombination loss parameter |
| Saturation Current At STC | A | Diode saturation current at STC |
| Reference Irradiance | W/m² | Reference irradiance for STC (typically 1000) |
| Reference Temperature | °C / °F | Reference temperature for STC (typically 25°C / 77°F) |
| Bandgap Voltage | eV | Semiconductor bandgap voltage |
| Shunt Resistance at STC | Ω | Shunt resistance at STC |
| Linear Temp. Dependence of Gamma | %/°C | Temperature dependence of ideality factor |
| Linear Temp Dependence of ISC | %/°C | Temperature dependence of short circuit current |
| Built-In Voltage | V | Built-in junction voltage |
| Series Resistance at STC | Ω | Series resistance at STC |
| Exp Dependence of Shunt Resistance | — | Exponential dependence of shunt resistance on irradiance |
| Diode Ideality Factor at STC | — | Diode ideality factor at STC |
| Heat Absorption Coefficient Alpha T | — | Heat absorption coefficient |
| Model Type | — | Diode model type (1-Diode) |
Non-Linear Temperature Coefficient
| Parameter | Units | Description |
|---|
| γ1, γ2, γ3, γ4 | %/°C | Polynomial coefficients for non-linear temperature dependence |
The single-diode model parameters are typically generated automatically when creating a module from datasheet values or I-V curves. Manual editing is available for advanced users.
See Single Diode Model for detailed algorithm documentation.
Charts Tab
The Charts tab displays relative efficiency curves showing module performance across a range of irradiance levels at different temperatures.
Relative Efficiency Data
| Parameter | Units | Description |
|---|
| Temperature | °C / °F | Temperature for the displayed curve (selectable: 25°C / 77°F, 50°C / 122°F) |
| Irradiance | W/m² | Irradiance level (typically 100-1200 W/m²) |
| Rel. Efficiency | % | Relative efficiency at each irradiance level (100% = STC efficiency) |
The chart visualizes how module efficiency varies with irradiance, with separate curves for each temperature condition. Low-light performance (below 200 W/m²) typically shows reduced relative efficiency.
Spectral Tab
The Spectral tab contains coefficients for modeling the spectral response of the module under varying atmospheric conditions.
Module File - Spectral Tab
Spectral Shift Coefficients
| Parameter | Units | Description |
|---|
| 1-Param Spectral Response | — | Spectral shift model selection. Options: No Spectral Shift, FS Series 4 & Earlier, FS Series 4-2 & Earlier, Sandia |
2-Param Pwat and AM
| Parameter | Units | Description |
|---|
| B0 – B5 | — | Polynomial coefficients for 2-parameter spectral model using precipitable water and air mass |
Sandia Spectral
| Parameter | Units | Description |
|---|
| A0 – A4 | — | Sandia spectral correction coefficients |
See Spectral Models for detailed algorithm documentation.
Experimental Feature — Terabase Energy OnlyThe Metastability tab is an experimental feature currently accessible only to Terabase Energy users. This tab contains parameters for modeling metastability effects in certain module technologies (e.g., HJT modules with light-induced annealing behavior).
See Metastability Model for technical background.
Shading Tab
The Shading tab configures how the module responds to partial shading conditions.
Module File - Shading Tab
Shading Response
| Parameter | Units | Description |
|---|
| Module Shading Response | — | Shading model selection. Options: None, Linear, Fractional Electrical Shading |
| Fractional Shading % | % | Fractional electrical impact per unit of shaded area (100% = fully proportional) |
See Electrical Shading for detailed algorithm documentation.
IAM Tab
The IAM (Incidence Angle Modifier) tab contains coefficients for modeling optical losses at non-normal angles of incidence.
ASHRAE Coefficients
| Parameter | Units | Description |
|---|
| Ashrae B0 | — | ASHRAE incidence angle modifier coefficient |
Physical
| Parameter | Units | Description |
|---|
| Use Anti-Reflective Coating (ARC) | — | Enable physical IAM model with ARC |
| Refractive Index Of ARC | — | Refractive index of anti-reflective coating |
| Refractive Index | — | Refractive index of cover glass |
| Glazing Extinction Coefficient | m⁻¹ | Extinction coefficient of cover glass |
| Glazing Thickness | m / ft | Thickness of cover glass |
Tabular Coefficients
| Parameter | Units | Description |
|---|
| Match ASHRAE IAM | — | Generate tabular values from ASHRAE coefficient |
| Incident Angle / IAM Table | °, — | User-defined angle-IAM pairs |
Sandia Coefficients
| Parameter | Units | Description |
|---|
| Match ASHRAE IAM | — | Generate Sandia coefficients from ASHRAE |
| B0 – B5 | — | Sandia polynomial IAM coefficients |
See Incidence Angle Modifier for detailed algorithm documentation.
Modeling Defaults Tab
The Modeling Defaults tab contains default values for loss factors, thermal parameters, and degradation that are applied when this module is used in a prediction.
Module File - Modeling Defaults Tab
Orientation
| Parameter | Units | Description |
|---|
| Default Orientation | — | Default module orientation when added to a prediction. Options: Portrait, Landscape |
Loss Factors
| Parameter | Units | Description |
|---|
| Module Quality | % | Power loss due to module quality variance from nameplate |
| Mismatch | % | Power loss due to current mismatch between modules |
| LID | % | Light-Induced Degradation loss (first-year) |
| Backside Mismatch | % | Mismatch loss for rear-side irradiance (bifacial only) |
Thermal Parameters
| Parameter | Units | Description |
|---|
| Heat Balance Convective Coef. | — | Convective heat transfer coefficient for heat balance model |
| Sandia Convective Coef. | — | Convective coefficient for Sandia thermal model |
| Cell to Module Temp. Difference | °C / °F | Temperature difference between cell and module back surface |
| Heat Balance Conductive Coef. | — | Conductive heat transfer coefficient for heat balance model |
| Sandia Conductive Coef. | — | Conductive coefficient for Sandia thermal model |
Degradation
| Parameter | Units | Description |
|---|
| Degradation Shape | — | Degradation curve shape over time. Options: Unspecified, Linear, Non-Linear |
| Degradation Rate | %/year | Annual degradation rate |
Modeling Defaults can be overridden at the DC Field level within a prediction. These values serve as starting defaults when the module is first added to a design.
See Module Temperature Models for thermal parameter documentation.