Summary
Battery Degradation models the decline in usable energy capacity and round-trip efficiency over time. PlantPredict implements two degradation mechanisms: cycle degradation (based on cumulative discharge energy) and calendar degradation (based on system age). Both mechanisms affect usable capacity and DC round-trip efficiency independently.Inputs
| Name | Symbol | Units | Description |
|---|---|---|---|
| Usable Energy Capacity Year 1 | Wh | Initial usable energy capacity | |
| Round-Trip DC Efficiency Year 1 | — | Initial DC round-trip efficiency | |
| Usable Capacity Cycle Degradation Rate | —/cycle | Capacity loss per normalized cycle | |
| Usable Capacity Calendar Degradation Rate | —/year | Capacity loss per year | |
| RTE Cycle Degradation Rate | —/cycle | Efficiency loss per normalized cycle | |
| RTE Calendar Degradation Rate | —/year | Efficiency loss per year | |
| Previous AC Discharge | W | AC discharge power from previous timestep | |
| Previous Maximum Capacity | Wh | Maximum capacity from previous timestep | |
| Time Counter | — | Timestep index | |
| Time Interval | minutes | Weather data time interval |
Outputs
| Name | Symbol | Units | Description |
|---|---|---|---|
| Current Maximum Capacity | Wh | Degraded usable energy capacity | |
| Current Round-Trip Efficiency | — | Degraded DC round-trip efficiency | |
| Cumulative Cycle Capacity Degradation | — | Total capacity loss from cycling | |
| Cumulative Calendar Capacity Degradation | — | Total capacity loss from aging | |
| Cumulative Cycle RTE Degradation | — | Total efficiency loss from cycling | |
| Cumulative Calendar RTE Degradation | — | Total efficiency loss from aging |
Detailed Description
System Age
System age is calculated from the timestep counter: where 8760 is the number of hours per year.Cycle Degradation
Cycle degradation accumulates based on discharge energy normalized by maximum capacity. Cumulative Capacity Cycle Degradation: Cumulative RTE Cycle Degradation:Calendar Degradation
Calendar degradation is proportional to system age. Cumulative Capacity Calendar Degradation: Cumulative RTE Calendar Degradation:Degraded Parameters
Current Maximum Capacity: Current Round-Trip Efficiency:Degradation Model Characteristics
- Cycle and calendar degradation effects are additive
- Degradation is applied before SOC calculation each timestep
- Capacity degradation reduces the maximum energy the battery can store
- RTE degradation increases losses during charging