> ## Documentation Index
> Fetch the complete documentation index at: https://docs.plantpredict.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Inverter Nodal Data

> Detailed parameters in the Inverter nodal data export

The Inverter nodal data provides timestep results for DC-to-AC conversion, including input DC characteristics, inverter efficiency, operating region determination, and AC power output for each inverter in the power plant.

## Description of Nodal Data Parameters

| Parameter             | Units               | Description                                                                                                                      |
| --------------------- | ------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| Timestamp             | yyyy-MM-dd HH:mm:ss | Date and time for the calculation timestep                                                                                       |
| DC Voc                | V                   | Open circuit voltage of all DC fields connected to the inverter input                                                            |
| DC Voltage at MPP     | V                   | DC voltage at maximum power point from all connected DC fields, before inverter operating point adjustment                       |
| DC Current at MPP     | A                   | DC current at maximum power point from all connected DC fields, before inverter operating point adjustment                       |
| DC Power at MPP       | W                   | DC power at maximum power point from all connected DC fields, representing the theoretical maximum available DC power            |
| DC Voltage            | V                   | Final DC operating voltage at the inverter input after operating region and clipping adjustments                                 |
| DC Current            | A                   | Final DC operating current at the inverter input after operating region and clipping adjustments                                 |
| DC Power              | W                   | Final DC power at the inverter input, calculated as DC Voltage × DC Current                                                      |
| Inverter Efficiency   | —                   | Ratio of AC power output to DC power input, determined from the inverter efficiency curve at the operating power level           |
| Inverter Limitation   | W                   | Power loss due to inverter operating outside the maximum power point, including DC voltage window limitations and power clipping |
| AC Power              | W                   | AC power output from the inverter after efficiency losses and any clipping                                                       |
| Inverter Region MPP   | —                   | Initial inverter operating region determined from the maximum power point DC voltage and power                                   |
| Inverter Region final | —                   | Final inverter operating region after adjustments for voltage window and power limitations                                       |
| Design Derate         | —                   | Power factor or design derate applied to inverter output                                                                         |
| AC Power Limit Input  | W                   | AC power limit value provided as input to the inverter model                                                                     |
| AC Power Limit Final  | W                   | Final AC power limit applied after considering all constraints, reflects actual curtailment or clipping applied                  |
