> ## Documentation Index
> Fetch the complete documentation index at: https://docs.plantpredict.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Array Nodal Data

> Detailed parameters in the Array nodal data export

The Array nodal data provides timestep results for the array level, which aggregates inverter outputs and applies AC collection losses, auxiliary loads, degradation, and transformer losses. Arrays represent a grouping of inverters that share common AC infrastructure.

## Description of Nodal Data Parameters

| Parameter                     | Units               | Description                                                                                                                 |
| ----------------------------- | ------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| Timestamp                     | yyyy-MM-dd HH:mm:ss | Date and time for the calculation timestep                                                                                  |
| AC Collection Loss            | W                   | Power loss in the medium-voltage collection system between the array MV transformer output and the plant-level HV equipment |
| Data Acquisition System Loss  | W                   | Auxiliary power consumption for data acquisition and monitoring equipment at the array level                                |
| Shelter Cooling Loss          | W                   | Auxiliary power consumption for inverter shelter or enclosure cooling systems                                               |
| AC Power Output               | W                   | AC power output from the array after AC collection system losses                                                            |
| Tracker Motor Loss            | W                   | Auxiliary power consumption for tracker motor operation, aggregated for all trackers in the array                           |
| Total AC Power from Inverters | W                   | Sum of AC power output from all inverters in the array before auxiliary losses and degradation                              |
| Degradation                   | —                   | Degradation coefficient applied to the array power output, representing cumulative module degradation over time             |
| AC Power After Degradation    | W                   | Array AC power after applying the degradation coefficient to the total inverter power output                                |
| AC Power Into Transformer     | W                   | AC power entering the array-level MV transformer, after auxiliary losses and degradation                                    |
| Transformer Losses            | W                   | Power losses in the array-level MV transformer, including no-load and load-dependent losses                                 |
| Transformer Output Power      | W                   | AC power output from the array MV transformer, available for aggregation to block level                                     |
